33 nanopub services running on approximately 10 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location | Parameters | Description |
---|---|---|---|---|---|---|---|---|---|
http://server.np.trustyuri.net/ | nanopub-server#service | OK | 99.72328% | 580 ms (7904 km) | 2023-02-03 10:23:49 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
https://server.np.trustyuri.net/ | nanopub-server#service | OK | 99.79239% | 461 ms (7904 km) | 2023-02-03 10:23:22 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-1/ | nanopub-server#service | OK | 100.0% | 35 ms (5 km) | 2023-02-03 10:23:34 | 130.37.193.11 | Amsterdam, Netherlands | / A B C D E F G H I J K L M N O P | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:29 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-2/ | nanopub-server#service | OK | 100.0% | 37 ms (5 km) | 2023-02-03 10:23:44 | 130.37.193.11 | Amsterdam, Netherlands | / Q R S T U V W X Y Z a b c d e f | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-3/ | nanopub-server#service | OK | 99.96978% | 35 ms (5 km) | 2023-02-03 10:23:48 | 130.37.193.11 | Amsterdam, Netherlands | / g h i j k l m n o p q r s t u v | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-4/ | nanopub-server#service | OK | 100.0% | 32 ms (5 km) | 2023-02-03 10:23:45 | 130.37.193.11 | Amsterdam, Netherlands | / w x y z 0 1 2 3 4 5 6 7 8 9 - _ | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:34 |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 99.96978% | 6 ms (5 km) | 2023-02-03 10:23:24 | 130.37.193.64 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-01-18 10:44 |
https://server.np.labs.vu.nl/ | nanopub-server#service | INACCESSIBLE | 94.25808% | 482 ms (0 km) | 2023-01-29 11:42:33 | 130.37.53.46 | Amstelveen, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-23 14:19 |
http://130.60.24.146:7880/ | nanopub-server#service | INACCESSIBLE | 99.03352% | 110 ms (609 km) | 2023-02-02 08:41:36 | 130.60.24.146 | Zurich, Switzerland | / | nanopub-server 1.1-SNAPSHOT, 2022-01-18 10:44 |
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 97.61257% | 116 ms (6 km) | 2023-02-03 10:23:34 | 137.120.31.101 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2021-12-13 10:53 |
http://server.np.scify.org/ | nanopub-server#service | DOWN | 0.0% | ? (2163 km) | 143.233.226.41 | Agía Paraskeví, Greece | |||
https://server.nanopubs.knows.idlab.ugent.be/ | nanopub-server#service | DOWN | 0.0% | ? (161 km) | 193.191.148.200 | Ghent, Belgium | |||
http://rdf.disgenet.org/nanopub-server/ | nanopub-server#service | OK | 99.87911% | 127 ms (1231 km) | 2023-02-03 10:23:45 | 84.89.134.141 | Barcelona, Spain | / | nanopub-server 1.0-SNAPSHOT, 2017-11-07 15:44 |
https://np.petapico.org/ | nanopub-server#service | OK | 99.54669% | 133 ms (1372 km) | 2023-02-03 10:23:44 | 89.40.8.83 | Vilnius, Lithuania | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | OK | 99.96437% | 366 ms (7904 km) | 2023-02-03 10:23:48 | 104.237.10.136 | Dallas, United States | ||
https://monitor.np.labs.vu.nl/ | nanopub-monitor#service | OK | 99.51676% | 167 ms (0 km) | 2023-02-03 10:23:22 | 130.37.53.46 | Amstelveen, Netherlands | ||
https://monitor.petapico.org/ | nanopub-monitor#service | OK | 99.63735% | 121 ms (1372 km) | 2023-02-03 10:23:45 | 89.40.8.83 | Vilnius, Lithuania | ||
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | OK | 99.96511% | 422 ms (7904 km) | 2023-02-03 10:23:09 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7883/sparql | signed-nanopub-services#np-sparql-api | INACCESSIBLE | 99.123604% | 56 ms (609 km) | 2023-02-02 08:41:43 | 130.60.24.146 | Zurich, Switzerland | ||
https://virtuoso.nps.petapico.org/sparql | signed-nanopub-services#np-sparql-api | OK | 99.66757% | 131 ms (1372 km) | 2023-02-03 10:23:48 | 89.40.8.83 | Vilnius, Lithuania | ||
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | DOWN | 97.27558% | 516 ms (7904 km) | 2023-01-31 10:35:30 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7882/np | signed-nanopub-services#np-ldf-server | INACCESSIBLE | 99.123604% | 90 ms (609 km) | 2023-02-02 08:41:45 | 130.60.24.146 | Zurich, Switzerland | ||
https://ldf.nps.petapico.org/np | signed-nanopub-services#np-ldf-server | DOWN | 12.141347% | 183 ms (1372 km) | 2022-12-05 09:13:14 | 89.40.8.83 | Vilnius, Lithuania | ||
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 99.82555% | 499 ms (7904 km) | 2023-02-03 10:23:23 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7881/api/local/local/ | signed-nanopub-services#grlc-np-api | INACCESSIBLE | 99.09393% | 138 ms (609 km) | 2023-02-02 08:41:38 | 130.60.24.146 | Zurich, Switzerland | ||
https://grlc.nps.petapico.org/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 99.57716% | 231 ms (1372 km) | 2023-02-03 10:23:09 | 89.40.8.83 | Vilnius, Lithuania | ||
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 72 ms (5 km) | 2023-02-03 10:23:24 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | OK | 100.0% | 103 ms (6 km) | 2023-02-03 10:23:44 | 137.120.31.101 | Amsterdam, Netherlands | ||
https://ldf.nanopubs.knows.idlab.ugent.be/np | nanopub-services#np-ldf-server | DOWN | 0.0% | ? (161 km) | 193.191.148.200 | Ghent, Belgium | |||
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 99.96978% | 828 ms (5 km) | 2023-02-03 10:23:23 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | OK | 99.90939% | 948 ms (6 km) | 2023-02-03 10:23:10 | 137.120.31.101 | Amsterdam, Netherlands | ||
http://grlc.np.scify.org/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (2163 km) | 143.233.226.41 | Agía Paraskeví, Greece | |||
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (161 km) | 193.191.148.200 | Ghent, Belgium |
[ csv ]